<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkSmart Pty Ltd | Payment of Cash Consideration</title>
	<atom:link href="https://www.thinksmartworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinksmartworld.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2022 11:09:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Payment of Cash Consideration</title>
		<link>https://www.thinksmartworld.com/payment-of-cash-consideration/</link>
		
		<dc:creator><![CDATA[ThinkSmart]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 11:00:31 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=4779</guid>

					<description><![CDATA[ThinkSmart (&#8220;ThinkSmart&#8221; or the &#8220;Company&#8221;) (formerly AIM: TSL) announces that the Cash Consideration has today been paid to shareholders on the terms set out in the Scheme Booklet dated 24 October 2022. If shareholders have any queries regarding the payment of the Cash Consideration then...]]></description>
		
		
		
			</item>
		<item>
		<title>Cash Consideration per Share</title>
		<link>https://www.thinksmartworld.com/cash-consideration-per-share/</link>
		
		<dc:creator><![CDATA[ThinkSmart]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 16:45:26 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=4767</guid>

					<description><![CDATA[ThinkSmart (&#8220;ThinkSmart&#8221; or the &#8220;Company&#8221;) (formerly AIM: TSL) announces that the net sale proceeds, from the sale of the Block Sale Shares on the NYSE on 5 December 2022, has today been converted to Pounds Sterling (at 1.226 USD: 1 GBP) and Australian Dollars (at...]]></description>
		
		
		
			</item>
		<item>
		<title>Receipt of Net Sale Proceeds</title>
		<link>https://www.thinksmartworld.com/receipt-of-net-sale-proceeds/</link>
		
		<dc:creator><![CDATA[ThinkSmart]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 11:00:24 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=4752</guid>

					<description><![CDATA[ThinkSmart (&#8220;ThinkSmart&#8221; or the &#8220;Company&#8221;) (formerly AIM: TSL) announces that, following the sale of the 468,667 Block Sale Shares on the NYSE on 5 December 2022, the Company has today received the sale proceeds net of sale fees and bank transfer charges as follows (all...]]></description>
		
		
		
			</item>
		<item>
		<title>Sale of Block Sale Shares</title>
		<link>https://www.thinksmartworld.com/sale-of-block-sale-shares/</link>
		
		<dc:creator><![CDATA[ThinkSmart]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 21:40:00 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=4729</guid>

					<description><![CDATA[ThinkSmart Limited (&#8220;ThinkSmart&#8221; or the &#8220;Company&#8221;) (formerly AIM: TSL) announces that, following implementation of the scheme of arrangement between ThinkSmart and its shareholders on Friday 2 December 2022, the Company has today sold the 468,667 Block Sale Shares on the NYSE for an average of...]]></description>
		
		
		
			</item>
		<item>
		<title>Disposal of Shares in ClearPay Finance Limited (“ClearPay”)</title>
		<link>https://www.thinksmartworld.com/disposal-shares-clearpay-finance-limited-clearpay/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 22 Aug 2018 23:01:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=3479</guid>

					<description><![CDATA[ThinkSmart Limited (AIM: TSL), a leading digital payment solutions provider, announces that it has sold 90% of the share capital of ClearPay to AfterPay Touch Group Limited (“AfterPay’’), a company listed on the ASX. ClearPay, a company which commenced trading in July 2017 and formally...]]></description>
		
		
		
			</item>
		<item>
		<title>ThinkSmart Announces Launch of ClearPay with Aurum Group Limited</title>
		<link>https://www.thinksmartworld.com/thinksmart-announces-launch-clearpay-aurum-group-limited/</link>
		
		<dc:creator><![CDATA[Daniel Morris]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 12:16:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=3424</guid>

					<description><![CDATA[ThinkSmart Limited (AIM:TSL), a leading digital payment solutions provider, today announces that Aurum Group will be launching ClearPay, ThinkSmart’s first to market, interest-free digital payment solution designed for millennial shoppers, on WatchShop.com, the leading online watch and jewellery store. ThinkSmart’s ClearPay solution enables customers to...]]></description>
		
		
		
			</item>
		<item>
		<title>Admission to Trading on AIM and First Day of Dealings</title>
		<link>https://www.thinksmartworld.com/admission-trading-aim-first-day-dealings/</link>
		
		<dc:creator><![CDATA[lee.tomblin@door4.com]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 08:56:13 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2304</guid>

					<description><![CDATA[ThinkSmart Limited 2 December 2016 Admission to Trading on AIM and First Day of Dealings THIS ANNOUNCEMENT AND THE INFORMATION CONTAINED HEREIN IS RESTRICTED AND IS NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION, IN WHOLE OR IN PART, DIRECTLY OR INDIRECTLY, IN, INTO OR FROM THE...]]></description>
		
		
		
			</item>
		<item>
		<title>Further Update on the Proposed Admission to AIM and Delisting from ASX</title>
		<link>https://www.thinksmartworld.com/update-proposed-admission-aim-delisting-asx-2/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 00:01:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2296</guid>

					<description><![CDATA[Timetable ThinkSmart Limited (ThinkSmart or the Company) confirms that as set out in the indicative timetable included in ThinkSmart’s announcement of 21 November 2016, admission… <a href="/update-proposed-admission-aim-delisting-asx-2">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Results of 2016 Annual General Meeting (AGM)</title>
		<link>https://www.thinksmartworld.com/results-2016-annual-general-meeting-agm/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 15:50:23 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2263</guid>

					<description><![CDATA[Company Announcements Australian Securities Exchange 20 Bridge Street SYDNEY NSW 2000 Dear Sir / Madam Results of 2016 Annual General Meeting ThinkSmart Limited (“ThinkSmart”) is pleased to announce that, in accordance with Listing Rule 3.13.2 and Section 251AA of the Corporations Act, the attached Results...]]></description>
		
		
		
			</item>
		<item>
		<title>Update on the Proposed Admission to AIM and Delisting from ASX</title>
		<link>https://www.thinksmartworld.com/update-proposed-admission-aim-delisting-asx/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 16:38:16 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2207</guid>

					<description><![CDATA[Update on the Proposed Admission to AIM and Delisting from ASX 21st November 2016 ThinkSmart Limited (ThinkSmart or the Company) confirms it has provided a Schedule 1 announcement to the London Stock Exchange to formally initiate the process of ThinkSmart’s proposed admission to the AIM...]]></description>
		
		
		
			</item>
		<item>
		<title>Confirmation of Issued Capital Following Completion of Buy-Back Tender</title>
		<link>https://www.thinksmartworld.com/confirmation-issued-capital-following-completion-buy-back-tender/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 16:36:19 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2204</guid>

					<description><![CDATA[Confirmation of Issued Capital Following Completion of Buy-Back Tender 21st November 2016 On 7 November 2016, ThinkSmart Limited (ThinkSmart or the Company) announced that it had successfully completed the off-market buy-back of ordinary fully paid shares in ThinkSmart (Shares) that was announced on 30 August...]]></description>
		
		
		
			</item>
		<item>
		<title>Launch of New Lease Finance with Carphone Warehouse</title>
		<link>https://www.thinksmartworld.com/launch-new-lease-finance-carphone-warehouse/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 09:10:24 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2197</guid>

					<description><![CDATA[ThinkSmart Announces Launch of New Consumer Finance Offer with Carphone Warehouse in the UK 16th November 2016 ThinkSmart Limited (ASX: TSM), a leading financial technology company and digital provider of point of sale finance has today announced the launch of its new consumer lease offer...]]></description>
		
		
		
			</item>
		<item>
		<title>Confirmation of Buy-back Tender Scale Back Mechanism</title>
		<link>https://www.thinksmartworld.com/confirmation-buy-back-tender-scale-back-mechanism/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 12:56:47 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2116</guid>

					<description><![CDATA[ThinkSmart Limited (ThinkSmart or the Company) refers to its announcement dated 7 November 2016 entitled “ThinkSmart Completes Off-Market Buy-Back Tender in Full”. ThinkSmart wishes to clarify that the scale back percentage applicable to individual shareholders is 41.16% (100% minus 58.54% referred to in the 7...]]></description>
		
		
		
			</item>
		<item>
		<title>Tender Buy Back Announcement</title>
		<link>https://www.thinksmartworld.com/tender-buy-back-announcement/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Mon, 07 Nov 2016 12:00:21 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2113</guid>

					<description><![CDATA[ThinkSmart Completes Off-Market Buy-Back Tender in Full 7 November 2016 ThinkSmart Limited (ThinkSmart or the Company) today announces that it has successfully completed the off-market buy-back of ordinary fully paid shares in ThinkSmart (Shares) that was announced on 30 August 2016 and approved by shareholders...]]></description>
		
		
		
			</item>
		<item>
		<title>Letter to Shareholders</title>
		<link>https://www.thinksmartworld.com/letter-shareholders-21-10-16/</link>
		
		<dc:creator><![CDATA[lee.tomblin@door4.com]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 13:01:45 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2096</guid>

					<description><![CDATA[21 October 2016 Market Announcements Office ASX Limited 20 Bridge Street SYDNEY NSW 2000 Dear Sir/Madam Letter to Shareholders regarding Delisting from ASX and Admission to AIM Following shareholder approval at its Extraordinary General Meeting on 29 September 2016, ThinkSmart Limited (ThinkSmart) has today applied...]]></description>
		
		
		
			</item>
		<item>
		<title>ThinkSmart Cleansing notice</title>
		<link>https://www.thinksmartworld.com/thinksmart-cleansing-notice/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Tue, 04 Oct 2016 10:10:58 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2077</guid>

					<description><![CDATA[The Manager ASX Market Announcements Office ASX Limited NOTICE UNDER SECTION 708(5)(e) of CORPORATIONS ACT ThinkSmart Limited (ASX: TSM) (ThinkSmart) gives notice under section 708(5)(e) of the Corporations Act 2001 (Cth) (Corporations Act) that: (a) ThinkSmart has today issued 20,000,000 fully paid ordinary shares pursuant...]]></description>
		
		
		
			</item>
		<item>
		<title>Chairman’s address to Extraordinary General Meeting (EGM)</title>
		<link>https://www.thinksmartworld.com/chairmans-address-extraordinary-general-meeting-egm/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 10:44:05 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2062</guid>

					<description><![CDATA[On 25 July 2016, the Company announced a transaction that represented the culmination of the Board’s strategic review process. The transaction involves three main aspects… <a href="https://www.thinksmartworld.com/chairmans-address-extraordinary-general-meeting-egm/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Results from Extraordinary General Meeting</title>
		<link>https://www.thinksmartworld.com/results-extraordinary-general-meeting/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 10:40:51 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2059</guid>

					<description><![CDATA[ThinkSmart Limited (“ThinkSmart”) advises that at the Extraordinary General Meeting of ThinkSmart held today, the resolutions to approve the proposed… <a href="https://www.thinksmartworld.com/results-extraordinary-general-meeting/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Retirement of Director</title>
		<link>https://www.thinksmartworld.com/retirement-of-director/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 11:00:22 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2007</guid>

					<description><![CDATA[ThinkSmart Limited (ASX: TSM) (“the Company”) advises that Mr David Griffiths, who has been an independent non-executive director of the Company since November 2000, has retired from the Board. The Board and management acknowledge and thank David for his outstanding and considerable contribution and guidance...]]></description>
		
		
		
			</item>
		<item>
		<title>2016 Full Year Results Announcement</title>
		<link>https://www.thinksmartworld.com/2016-full-year-results-announcement/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 20:39:36 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1987</guid>

					<description><![CDATA[Highlights Group Operating NPAT* for the year $4.4m, up 27% on same period last year and 69% growth in Operating EPS* to 4.62 cents Statutory NPAT for the year $0.6m and EPS of 0.65 cents after $3.8m of nonoperating strategic review and advisory expenses UK...]]></description>
		
		
		
			</item>
	</channel>
</rss>
