<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkSmart Pty Ltd | </title>
	<atom:link href="https://www.thinksmartworld.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinksmartworld.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Aug 2018 07:38:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Disposal of Shares in ClearPay Finance Limited (“ClearPay”)</title>
		<link>https://www.thinksmartworld.com/disposal-shares-clearpay-finance-limited-clearpay/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 22 Aug 2018 23:01:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=3479</guid>

					<description><![CDATA[ThinkSmart Limited (AIM: TSL), a leading digital payment solutions provider, announces that it has sold 90% of the share capital of ClearPay to AfterPay Touch Group Limited (“AfterPay’’), a company listed on the ASX. ClearPay, a company which commenced trading in July 2017 and formally...]]></description>
		
		
		
			</item>
		<item>
		<title>ThinkSmart Announces Launch of ClearPay with Aurum Group Limited</title>
		<link>https://www.thinksmartworld.com/thinksmart-announces-launch-clearpay-aurum-group-limited/</link>
		
		<dc:creator><![CDATA[Daniel Morris]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 12:16:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=3424</guid>

					<description><![CDATA[ThinkSmart Limited (AIM:TSL), a leading digital payment solutions provider, today announces that Aurum Group will be launching ClearPay, ThinkSmart’s first to market, interest-free digital payment solution designed for millennial shoppers, on WatchShop.com, the leading online watch and jewellery store. ThinkSmart’s ClearPay solution enables customers to...]]></description>
		
		
		
			</item>
		<item>
		<title>Further Update on the Proposed Admission to AIM and Delisting from ASX</title>
		<link>https://www.thinksmartworld.com/update-proposed-admission-aim-delisting-asx-2/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 00:01:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2296</guid>

					<description><![CDATA[Timetable ThinkSmart Limited (ThinkSmart or the Company) confirms that as set out in the indicative timetable included in ThinkSmart’s announcement of 21 November 2016, admission… <a href="/update-proposed-admission-aim-delisting-asx-2">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Placement and Intention to Seek Migration to the Aim Market of the London Stock Exchange</title>
		<link>https://www.thinksmartworld.com/placement-intention-seek-migration-aim-market-london-stock-exchange/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 09:39:46 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1981</guid>

					<description><![CDATA[ThinkSmart Limited (ASX: TSM), a financial technology company and a leader in digital, paperless, retail point of sale finance is pleased to announce that it has entered an agreement to undertake a placement of 20,000,000 shares1 to a fund that is managed by Henderson Global...]]></description>
		
		
		
			</item>
		<item>
		<title>Appointment of Mr Peter Gammell as Non-Executive Director</title>
		<link>https://www.thinksmartworld.com/appointment-mr-peter-gammell-non-executive-director/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Mon, 23 May 2016 14:18:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1969</guid>

					<description><![CDATA[ThinkSmart Limited (ASX: TSM),  a financial  technology  company  and  a  leader  in  digital, paperless, retail point of sale finance, is pleased to announce the appointment of experienced Corporate Advisor Mr Peter Gammell as Non-­Executive Director. Mr Gammell  is  a  non-­executive  Director  of  Seven  West  Media  and  was...]]></description>
		
		
		
			</item>
		<item>
		<title>Update on Proposed IPO</title>
		<link>https://www.thinksmartworld.com/update-on-proposed-ipo/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 10:33:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1959</guid>

					<description><![CDATA[ThinkSmart  Limited  (ASX:  TSM),  a  financial  technology  company  and  a  leader  in  digital, paperless, retail point of sale finance, is today providing an update to its shareholders following its recent announcement on 29th March 2016 in relation to its preparations  for  a  potential  IPO  of ...]]></description>
		
		
		
			</item>
		<item>
		<title>Thinksmart Updates on Strategic Review Conclusions and Announces Mobile Phone Financing Agreement with Carphone Warehouse</title>
		<link>https://www.thinksmartworld.com/thinksmart-updates-on-strategic-review-conclusions-and-announces-mobile-phone-financing-agreement-with-carphone-warehouse/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 09:46:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1943</guid>

					<description><![CDATA[Strategic Review Conclusions The Board of ThinkSmart Limited (the “Board”) has unanimously concluded that an Initial Public Offering (“IPO”) of its UK business through the listing of its wholly owned subsidiary, ThinkSmart Europe Ltd, is the preferred route in order to maximise value for existing...]]></description>
		
		
		
			</item>
		<item>
		<title>ThinkSmart First Half Results Release on Thursday 25 February 2016</title>
		<link>https://www.thinksmartworld.com/thinksmart-first-half-results-release-on-thursday-25-february-2016-2/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 10:21:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1909</guid>

					<description><![CDATA[ThinkSmart First Half Results Release on Thursday 25 February 2016 Further to the ThinkSmart Limited (ASX: TSM) ASX announcement of 13 January 2016 the company advises it will update the market with First Half Results, including detail on the first-­‐half performance and outlook for the...]]></description>
		
		
		
			</item>
		<item>
		<title>2016 ThinkSmart FY Profit Guidance on Strong UK Growth</title>
		<link>https://www.thinksmartworld.com/2016-thinksmart-fy-profit-guidance-on-strong-uk-growth/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 10:30:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1884</guid>

					<description><![CDATA[ThinkSmart FY Profit Guidance on Strong UK Growth ThinkSmart Limited (ASX: TSM), a financial technology company and leader in digital, paperless, retail point of sale finance, is pleased to announce a guidance update for Group Operating Net Profit after Tax (NPAT)* for the year ending...]]></description>
		
		
		
			</item>
		<item>
		<title>2015 Full Year Results Announcement</title>
		<link>https://www.thinksmartworld.com/thinksmart-achieves-increased-npat-guidance-delivers-strong-uk-growth-declares-3-5-cents-per-share-fully-franked-dividend/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 10:07:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1704</guid>

					<description><![CDATA[THINKSMART ACHIEVES INCREASED NPAT GUIDANCE, DELIVERS STRONG UK GROWTH &#38; DECLARES 3.5 CENTS PER SHARE FULLY FRANKED DIVIDEND Key Financial Achievements for the twelve months ended 30 June 2015 $3.5m NPAT for period in line with updated market guidance issued on 5th June 2015 and...]]></description>
		
		
		
			</item>
		<item>
		<title>Thinksmart Extends Key UK Retailer Agreement with Dixons Carphone Group</title>
		<link>https://www.thinksmartworld.com/thinksmart-extends-key-uk-retailer-agreement-dixons-carphone-group/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 09:32:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1601</guid>

					<description><![CDATA[ThinkSmart Limited (ASX: TSM) is pleased to announce a contract extension with the recently expanded and market leading Dixons Carphone Group, which builds on the 12-year mutually beneficial&#160;partnership. The agreement extends ThinkSmart’s B2B (Smartplan) and B2C (Upgrade Anytime) contract with Dixons Carphone, subject to usual...]]></description>
		
		
		
			</item>
		<item>
		<title>ThinkSmart Increases 2015 Profit Guidance</title>
		<link>https://www.thinksmartworld.com/thinksmart-increases-2015-profit-guidance/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 12:02:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1509</guid>

					<description><![CDATA[ThinkSmart Limited (ASX: TSM) is pleased to announce full year Net Profit after Tax(NPAT) guidance for FY 2015, increasing to the region of $3.5 million from $3.0 million (ASX Announcement: 25 February 2015). The upgrade is primarily due to favourable foreign exchange currency movements between...]]></description>
		
		
		
			</item>
		<item>
		<title>Issue of Options</title>
		<link>https://www.thinksmartworld.com/issue-unlisted-employee-options-performance-conditions/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Thu, 02 Apr 2015 13:23:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1492</guid>

					<description><![CDATA[Manager Companies Company Announcements Office Australian Securities Exchange Limited Level 4, Stock Exchange Centre 20 Bridge Street SYDNEY NSW 2000 Dear Sir / Madam Issue of Unlisted Employee Options with Performance Conditions ThinkSmart Limited (ASX: TSM) (“the Company”) has issued 2,333,333 unlisted options with performance conditions...]]></description>
		
		
		
			</item>
		<item>
		<title>ASX Announced Change of Director’s Interest Notice</title>
		<link>https://www.thinksmartworld.com/asx-announced-change-directors-interest-notice/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 14:46:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1485</guid>

					<description><![CDATA[Appendix 3Y Change of Director’s Interest Notice Information or documents not available now must be given to ASX as soon as available. Information and documents given to ASX become ASX’s property and may be made public. Click Here to download PDF]]></description>
		
		
		
			</item>
		<item>
		<title>Buy-Back Tender ATO Class Ruling Published</title>
		<link>https://www.thinksmartworld.com/buy-back-tender-ato-class-ruling-published/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Thu, 26 Feb 2015 10:08:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1480</guid>

					<description><![CDATA[ASX ANNOUNCEMENT (ASX: TSM) 26 February 2015 Buy‐Back Tender ‐ Australian Taxation Office Class Ruling Published ThinkSmart Limited (“ThinkSmart” or “the Company”) confirms that it has now received a Class Ruling from the Australian Taxation Office (“ATO”) regarding the Company’s off‐market share buy‐back (“Buy-Back Tender”), which completed...]]></description>
		
		
		
			</item>
		<item>
		<title>Thinksmart Strong Sales Growth in the UK; Company Reaffirms Guidance</title>
		<link>https://www.thinksmartworld.com/thinksmart-strong-sales-growth-uk-company-reaffirms-guidance-2/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 25 Feb 2015 16:20:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1451</guid>

					<description><![CDATA[ASX ANNOUNCEMENT (ASX: TSM) 24 February 2015 THINKSMART STRONG SALES GROWTH IN THE UK; COMPANY REAFFIRMS GUIDANCE Key highlights for the six months ended 31 December 2014 • Strong performance from the UK business • 52% growth in UK business volumes on 6 months to...]]></description>
		
		
		
			</item>
		<item>
		<title>Investor Presentation Results for 6 Months to 31 December 2014</title>
		<link>https://www.thinksmartworld.com/investor-presentation-results-6-months-31-december-2014/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 25 Feb 2015 13:20:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1447</guid>

					<description><![CDATA[Investor Presentation Results for 6 Months to 31 December 2014 Ned Montarello, Executive Chairman Fernando de Vicente, Chief Executive Officer Keith Jones, Group Strategy &#38; Development Director 31 December 2014 Interim Results Presentation Click Here to download presentation PDF]]></description>
		
		
		
			</item>
		<item>
		<title>Thinksmart Strong Sales Growth in the UK;  Company Reaffirms Guidance</title>
		<link>https://www.thinksmartworld.com/thinksmart-strong-sales-growth-uk-company-reaffirms-guidance/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 25 Feb 2015 10:20:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1443</guid>

					<description><![CDATA[ASX ANNOUNCEMENT (ASX: TSM) 24 February 2015 THINKSMART STRONG SALES GROWTH IN THE UK; COMPANY REAFFIRMS GUIDANCE Key highlights for the six months ended 31 December 2014 • Strong performance from the UK business • 52% growth in UK business volumes on 6 months to...]]></description>
		
		
		
			</item>
		<item>
		<title>Notice of Change of Director’s Interests – No Change in Substantial Holding</title>
		<link>https://www.thinksmartworld.com/notice-change-directors-interests-change-substantial-holding/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Tue, 10 Feb 2015 12:11:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1438</guid>

					<description><![CDATA[Dear Sir / Madam Notice of Change of Director’s Interests – No Change in Substantial Holding ThinkSmart Limited (ASX: TSM) (“the Company”) refers to the attached Appendix 3Y and ASIC Form 604 for Mr Montarello advising of off market share transfers between Mr Montarello’s securities...]]></description>
		
		
		
			</item>
		<item>
		<title>Confirmation of Release &#8211; TSM &#8211; Tender Buyback Cancellation of Shares ASIC Form 484</title>
		<link>https://www.thinksmartworld.com/confirmation-release-tsm-tender-buyback-cancellation-shares-asic-form-484/</link>
		
		<dc:creator><![CDATA[michael.brennan@door4.com]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 11:56:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1428</guid>

					<description><![CDATA[ASX ANNOUNCEMENT (ASX: TSM) 4 February 2015 Confirmation of Issued Capital Structure following Completion of Buy-Back Tender – ASIC Form 484 Cancellation of Shares On 29 January 2015, ThinkSmart Limited (ThinkSmart or the Company) confirmed successful completion of the off-market buy-back of ordinary fully paid...]]></description>
		
		
		
			</item>
	</channel>
</rss>
