<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkSmart Pty Ltd | </title>
	<atom:link href="https://www.thinksmartworld.com/author/dan-beckettdoor4-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinksmartworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2016 16:14:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Confirmation of Buy-back Tender Scale Back Mechanism</title>
		<link>https://www.thinksmartworld.com/confirmation-buy-back-tender-scale-back-mechanism/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 12:56:47 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2116</guid>

					<description><![CDATA[ThinkSmart Limited (ThinkSmart or the Company) refers to its announcement dated 7 November 2016 entitled “ThinkSmart Completes Off-Market Buy-Back Tender in Full”. ThinkSmart wishes to clarify that the scale back percentage applicable to individual shareholders is 41.16% (100% minus 58.54% referred to in the 7...]]></description>
		
		
		
			</item>
		<item>
		<title>Tender Buy Back Announcement</title>
		<link>https://www.thinksmartworld.com/tender-buy-back-announcement/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Mon, 07 Nov 2016 12:00:21 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2113</guid>

					<description><![CDATA[ThinkSmart Completes Off-Market Buy-Back Tender in Full 7 November 2016 ThinkSmart Limited (ThinkSmart or the Company) today announces that it has successfully completed the off-market buy-back of ordinary fully paid shares in ThinkSmart (Shares) that was announced on 30 August 2016 and approved by shareholders...]]></description>
		
		
		
			</item>
		<item>
		<title>Chairman’s address to Extraordinary General Meeting (EGM)</title>
		<link>https://www.thinksmartworld.com/chairmans-address-extraordinary-general-meeting-egm/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 10:44:05 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2062</guid>

					<description><![CDATA[On 25 July 2016, the Company announced a transaction that represented the culmination of the Board’s strategic review process. The transaction involves three main aspects… <a href="https://www.thinksmartworld.com/chairmans-address-extraordinary-general-meeting-egm/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Results from Extraordinary General Meeting</title>
		<link>https://www.thinksmartworld.com/results-extraordinary-general-meeting/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 10:40:51 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=2059</guid>

					<description><![CDATA[ThinkSmart Limited (“ThinkSmart”) advises that at the Extraordinary General Meeting of ThinkSmart held today, the resolutions to approve the proposed… <a href="https://www.thinksmartworld.com/results-extraordinary-general-meeting/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>2016 Full Year Results Announcement</title>
		<link>https://www.thinksmartworld.com/2016-full-year-results-announcement/</link>
		
		<dc:creator><![CDATA[Dan Beckett]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 20:39:36 +0000</pubDate>
				<category><![CDATA[Investor News]]></category>
		<guid isPermaLink="false">https://www.thinksmartworld.com/?p=1987</guid>

					<description><![CDATA[Highlights Group Operating NPAT* for the year $4.4m, up 27% on same period last year and 69% growth in Operating EPS* to 4.62 cents Statutory NPAT for the year $0.6m and EPS of 0.65 cents after $3.8m of nonoperating strategic review and advisory expenses UK...]]></description>
		
		
		
			</item>
	</channel>
</rss>
