Home
>
Investors
>
Dividends
Dividends
| | Payment Date | Cents Per Share | Percent Franked |
| 2010 Final | 29 April 2011 | 3.5 | 45% |
| 2009 Final | 23 April 2010 | 2.0 | 100% |
| 2009 Interim | 2 October 2009 | 1.5 | 100% |
| 2008 Final | 14 April 2009 | 1.5 | 100% |
| 2008 Interim | 13 October 2008 | 2.0 | 40% |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
